The Singles: Statistics
[The Singles] [The
Extended Plays] [The Long Plays] [Statistics]
| Date | Title | Pos | Weeks | Label |
| 9/3/1958 | WILD ONE | 26 | 8 Weeks | Festival |
| 6/5/1958 | OVER THE MOUNTAIN | 36 | 3 Weeks | Festival |
| 9/9/1958 | SO TOUGH / THAT'LL BE ALRIGHT | 5 | 17 Weeks | Festival |
| 15/1/1959 | I AIN'T A GONNA DO IT | 33 | 3 Weeks | Festival |
| 5/3/1959 | WHAT DA YA KNOW / PEEK A BOO | 22 | 7 Weeks | Festival |
| 1/1/1959 | WHY DO THEY DOUBT OUR LOVE | 4 | 15 Weeks | Festival |
| 19/7/59 | YOU EXCITE ME | 12 | 11 Weeks | Festival |
| 1/10/59 | SWANEE RIVER | 12 | 18 Weeks | Leedon |
| 5/11/59 | SHOUT! | 11 | 18 Weeks | Leedon |
| 7/ 1/60 | SHE'S BY BABY | 1 | 19 Weeks | Lee Gordon |
| 21/4/60 | IT'S TOO LATE | 26 | 9 Weeks | Lee Gordon |
| 18/8/60 | DON'T YOU KNOW | 1 | 19 Weeks | Lee Gordon |
| 24/11/60 | READY FOR YOU | |||
| 31/8/61 | I'M COUNTING ON YOU | |||
| 2/9/61 | RIGHT NOW | |||
| 22/2/62 | TO LOVE | |||
| 15/3/62 | SING | |||
| 4/10/62 | YES INDEED I DO | |||
| 13/12/62 | I THANK YOU | |||
| 14/6/63 | MOVE BABY MOVE | |||
| 11/10/63 | SHAKE BABY SHAKE | |||
| 6/12/63 | TWIST IT UP | |||
| 10/4/64 | SHE'S WEARS MY RING | |||
| 6/11/64 | ROCK 'N' ROLL WILL STAND | |||
| 4/5/66 | SUN'S GONNA SHINE TOMORROW | |||
| 31/8/66 | BE CAREFUL OF STONES THAT YOU THROW | |||
| 20/9/69 | SHE'S BY BABY | |||
[The J.O'K Story] [The A-Z Of J.O'K] [Q&A] [History Book] [Picture Gallery] [The Studio]
[The Library] [Latest News] [About Us] [Related Links] [Home]
[top]
Last Updated March, 2000